State Public Service Commission, Bagmati Province
State Public Service Commission, Bagmati Province has issued a vacancy notice for the Assistant Fifth Level posts in the State Civil Service and Local Service. All those who are eligible in the field of technology and administration are encouraged to apply for the posts advertised.
Eligibility Criteria
Applicants should:
May not apply for the post of Section 16 of the State Civil Service Act, 2079 and Section 18 of the Local Service (Formation and Operation) Act, 2079
Hold at the least the minimum educational and professional qualifications for the post applied for
Application Process
- Application to be submitted online from:
[https://ppsconline.bagamati.gov.np]
You need to know that the first-phase written examination has an exact date. Schedule of second and third paper will be subsequently advised.
Detailed Vacancy Overvie
| S.No. | Advertisement No. | Service/Group/Subgroup | Level | Type | Category | No. of Posts | Exam Date | Explanation |
|-------|-------------------|------------------------|-------|------|----------|---------------|----------------------|--------------|
| 1 | 79/081-82 | Engineering/Geology/Hydrogeology | 5th | State | Open | 1 | 2082/03/10, 2:00 PM | For candidates with Hydrogeology background |
| 2 | 80/081-82 | Engineering/Mechanical | 5th | State | Open | 8 | Not fixed | Mechanical supervisor post |
| 3 | - | Engineering/Mechanical | 5th | State | Women | 3 | Not fixed | Reserved for women |
| 4 | 82/081-82 | Engineering/Mechanical | 5th | State | Inclusive | 2 | 2082/03/17, 2:00 PM | Inclusive posts, mixed category |
| 5 | 83/081-82 | Engineering/Mechanical | 5th | State | Dalit | 1 | Not fixed | Reserved for Dalit candidates |
| 6 | 84/081-82 | Engineering/Mechanical | 5th | State | Tharu | 1 | Not fixed | Reserved for Tharu candidates |
| 7 | 85/081-82 | Engineering/Civil (Irrigation/Sanitary) | 5th | State | Open | 12 | Not fixed | For civil engineers |
| 8 | - | Engineering/Civil | 5th | Local | Open | 40 | Not fixed | Local-level civil posts |
| 9 | 86/081-82 | Engineering/Civil | 5th | State | Women | 4 | Not fixed | Reserved for women |
| 10 | - | Engineering/Civil | 5th | Local | Women | 18 | Not fixed | Local-level for women |
| 11 | 87/081-82 | Engineering/Civil | 5th | State | Inclusive | 4 | 2082/02/24, 2:00 PM | Inclusive group |
| 12 | - | Engineering/Civil | 5th | Local | Inclusive | 18 | Not fixed | Local-level inclusive |
| 13 | - | Engineering/Civil | 5th | State | Dalit | 1 | Not fixed | Reserved for Dalit |
| 14 | - | Engineering/Civil | 5th | Local | Dalit | 5 | Not fixed | Local Dalit reservation |
| 15 | 90/081-82 | Agriculture/Horticulture | 5th | State | Open | 3 | Not fixed | Horticulture-based posts |
| 16 | - | Agriculture/Horticulture | 5th | Local | Open | 20 | Not fixed | Local agriculture posts |
| 17 | 91/081-82 | Agriculture/Horticulture | 5th | State | Women | 1 | Not fixed | Reserved for women |
| 18 | - | Agriculture/Horticulture | 5th | Local | Women | Not listed | Not fixed | Local level for women |
| 19 | 92/081-82 | Agriculture/Horticulture | 5th | State | Janajati | 1 | 2082/03/07, 2:00 PM | Reserved for Janajati candidates |
| 20 | 93/081-82 | Agriculture/Horticulture | 5th | State | Disability | 1 | Not fixed | Reserved for PwD |
| 21 | 94/081-82 | Veterinary/L.P.D. | 5th | Local | Open | 11 | Not fixed | Veterinary posts |
| 22 | 95/081-82 | Veterinary/L.P.D. | 5th | Local | Women | 6 | Not fixed | Reserved for women |
| 23 | 96/081-82 | Veterinary/L.P.D. | 5th | Local | Inclusive | 1 | 2082/03/14, 2:00 PM | Inclusive local post |
| 24 | 97/081-82 | Agriculture/S.P.O.D.D. | 5th | State | Dalit | 1 | Not fixed | Dalit reserved post |
| 25 | 98/081-82 | Forest/General Forestry | 5th | State | Open | 7 | Not fixed | Forestry officer post |
| 26 | 99/081-82 | Forest/General Forestry | 5th | State | Women | 2 | Not fixed | Reserved for women |
| 27 | 100/081-82 | Forest/General Forestry | 5th | State | Inclusive | Not listed | 2082/03/21, 2:00 PM | Inclusive category |
| 28 | 101/081-82 | Forest/S.W.A.C. | 5th | State | Dalit | 1 | Not fixed | Reserved for Dalit |
| 29 | 102/081-82 | Forest/S.W.A.C. | 5th | State | Janajati | 1 | Not fixed | Reserved for Janajati |


0 Comments